January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
Hi 40°F Lo 27°F | Hi 45°F Lo 31°F | Hi 53°F Lo 38°F | Hi 63°F Lo 47°F | Hi 72°F Lo 57°F | Hi 80°F Lo 64°F | Hi 83°F Lo 67°F | Hi 81°F Lo 65°F | Hi 75°F Lo 58°F | Hi 64°F Lo 47°F | Hi 53°F Lo 39°F | Hi 46°F Lo 34°F |
8 mph | 8 mph | 8 mph | 8 mph | 6 mph | 5 mph | 4 mph | 4 mph | 4 mph | 6 mph | 6 mph | 7 mph |
5 in | 4.3 in | 5.6 in | 6 in | 7.8 in | 6.2 in | 6.7 in | 8.4 in | 7.4 in | 5.2 in | 5.5 in | 5.6 in |
76% | 77% | 77% | 74% | 78% | 77% | 78% | 80% | 80% | 77% | 74% | 79% |
45% | 49% | 50% | 45% | 44% | 37% | 39% | 45% | 47% | 40% | 40% | 51% |
30.6 in | 30.6 in | 30.6 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.5 in | 30.6 in | 30.6 in | 30.6 in |
10 | 8 | 10 | 11 | 7 | 6 | 5 | 7 | 9 | 15 | 16 | 13 |
14 | 14 | 19 | 18 | 23 | 22 | 24 | 23 | 18 | 13 | 12 | 15 |
8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 10 | 6 | 5 | 6 |
2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 |
157 | 172 | 196 | 229 | 273 | 294 | 302 | 268 | 208 | 181 | 158 | 143 |
Month |
Avg. Temperatures |
Avg. Wind Speed |
Avg. Precipitation |
Average Humidity |
Avg. Cloud Cover |
Barometric Pressure |
Average Dry Days |
Avg. Precip. Days |
Average Snow Days |
Average Fog Days |
Average UV Index |
Avg. Hours of Sun |