APR 19 3:00 PM | APR 19 4:00 PM | APR 19 5:00 PM | APR 19 6:00 PM | APR 19 7:00 PM | APR 19 8:00 PM | APR 19 9:00 PM | APR 19 10:00 PM | APR 19 11:00 PM | APR 20 12:00 AM | APR 20 1:00 AM | APR 20 2:00 AM | APR 20 3:00 AM | APR 20 4:00 AM | APR 20 5:00 AM | APR 20 6:00 AM | APR 20 7:00 AM | APR 20 8:00 AM | APR 20 9:00 AM | APR 20 10:00 AM | APR 20 11:00 AM | APR 20 12:00 PM | APR 20 1:00 PM | APR 20 2:00 PM | APR 20 3:00 PM | APR 20 4:00 PM | APR 20 5:00 PM | APR 20 6:00 PM | APR 20 7:00 PM | APR 20 8:00 PM | APR 20 9:00 PM | APR 20 10:00 PM | APR 20 11:00 PM | APR 21 12:00 AM | APR 21 1:00 AM | APR 21 2:00 AM |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mostly Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear |
45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 39°F | 42°F | 45°F | 47°F | 49°F | 51°F | 52°F | 53°F | 54°F | 53°F | 51°F | 50°F | 48°F | 47°F | 45°F | 43°F | 41°F | 39°F |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13% | 13% | 13% | 13% | 13% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F |
55% | 53% | 51% | 51% | 47% | 47% | 48% | 48% | 50% | 52% | 52% | 54% | 57% | 57% | 59% | 59% | 59% | 59% | 52% | 45% | 40% | 37% | 34% | 32% | 31% | 29% | 28% | 29% | 33% | 34% | 39% | 40% | 45% | 51% | 55% | 62% |
NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | SW | ESE | N |
17 mph | 18 mph | 18 mph | 18 mph | 17 mph | 17 mph | 17 mph | 15 mph | 15 mph | 15 mph | 11 mph | 11 mph | 11 mph | 10 mph | 10 mph | 10 mph | 09 mph | 9 mph | 09 mph | 12 mph | 12 mph | 12 mph | 12 mph | 12 mph | 12 mph | 14 mph | 14 mph | 14 mph | 10 mph | 10 mph | 10 mph | 02 mph | 2 mph | 02 mph | 01 mph | 1 mph |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Hour (EDT) |
Weather |
Clouds |
Temperature |
Precip. Type |
POP |
Dewpoint |
Humidity |
Wind Direction |
Wind Speed |
Visibility (mi.) |