Expires:201804241500;;429388
ASUS42 KTBW 241416
RWRFL
FLORIDA REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY RUSKIN FL
1000 AM EDT TUE APR 24 2018
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
FLZ011-016>038-118-127-128-134-139-239-241500-
NORTH FLORIDA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MARIANNA FAIR 65 54 67 W9 29.98R
TALLAHASSEE FAIR 66 53 63 W10 29.98R
PERRY FAIR 68 56 66 W6 29.99S
LIVE OAK SUNNY 66 55 68 SW6 29.98S
CROSS CITY FAIR 69 60 73 W6 29.99R
LAKE CITY FAIR 66 55 68 SW5 29.97S
GAINESVILLE FAIR 70 58 65 SW7 30.01R
WILLISTON N/A 72 63 73 W10G17 29.99S
PALATKA FAIR 70 61 73 W13 29.99R
MAYPORT NAS FAIR 70 61 73 W9G17 29.95R
JACKSONVILLE FAIR 68 60 75 W8 29.95S
JAX NAS FAIR 63 58 83 W13 29.97R
JAX CECIL SUNNY 68 64 88 W9 29.97R
FERNANDINA BEA FAIR 69 59 72 W13 29.93S
ST AUGUSTINE FAIR 71 61 70 W13G21 29.97S
PALM COAST MOSUNNY 70 63 78 W14 29.97S
STATION/POSITION SKY/WX TEMP WIND PRES WAVE SWELL
AIR SEA DIR/SP/G HT/PER HT/PER
(F) (DEG/KT/KT) (MB) (FT/S) (FT/S)
SHELL POINT NOT AVBL
KEATON BEACH NOT AVBL
CEDAR KEY 70 290/ 7/ 11 1016.0R
FERNANDINA 67 69 250/ 8/ 11 1015.0R
30.7N 81.3W 67 N/A 5/ 9 2/11
MAYPORT 67 68 270/ 14/ 18 1014.3R
31.4N 80.9W 64 65 230/ 14/ 16 1012.9S 5/ 9 3/ 9
ST AUGUSTINE 70 68 260/ 9/ 11 1015.0R
$$
SKY/WX - Weather TMP - Temperature DP - Dewpoint RH - Relative Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure